MOVE IN READY ! Enjoy easy living in this beautifully designed 3-bedroom, 2-bath ranch home set on a spacious 0.70-acre lot with no HOA. The main level features an open and inviting layout with durable RCP flooring, a cozy electric fireplace, At the heart of the home, the kitchen offers both style and function with a large island with breakfast bar, quartz countertops, stainless steel appliances, tile backsplash, and under-cabinet lighting--perfect for cooking, gathering, and entertaining. The primary suite provides a peaceful retreat with a walk-in closet complete with wood shelving and a well-appointed ceramic tile shower. Two additional bedrooms offer flexibility for guests or everyday living.Upstairs, you'll find even more space with a versatile rec room and a private office--ideal for working from home, hobbies, or additional living areas.Step outside to the screened-in back porch overlooking the expansive backyard, a perfect spot to relax and enjoy the quiet surroundings. Energy-efficient features through the HERO program add long-term value. A great combination of modern finishes, functional space, and room to spread out--this home is ready to fit your lifestyle.
| MLS # | 100569362 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 128 |
| Listing Provided By | Jackie Robertson Team, Inc. | Jackie Robertson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,186 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.70 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Tray Ceiling(s), Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 8 |
| Roof | Shingle |
|---|---|
| Foundation Details | Brick/Mortar |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, Garage Door Opener, Garage |
| Utilities | See Remarks |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | 46 |
| Tax Legal Description | D5 55, 0.70 AC, 5, SPRING FIELD 45-265, 332, 333, 46-53, 54, 46-68, 69 AC, 5, SPRING FIELD |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Nash |
| City | Spring Hope |
| Zip Code | 27882 |
| Community Name | Spring Field |
| Elementary School | Spring Hope |
| High School | Southern Nash |
| Listing VS Median (in Spring Field) | |
Price: $399,000 low | high Med: $399,450 sqft: 2,186 low | high Med: 2,186 $ / sqft: $183 low | high Med: $183 On site: 128 low | high Med: 94 | |
| State | NC |
|---|---|
| County | Nash |
| City | Spring Hope |
| Zip Code | 27882 |
| Community Name | Spring Field |
| Elementary School | Spring Hope |
| High School | Southern Nash |
| Listing VS Median (in Spring Field) | |
Price: $399,000 low | high Med: $399,450 sqft: 2,186 low | high Med: 2,186 $ / sqft: $183 low | high Med: $183 On site: 128 low | high Med: 94 | |