New Listing$10,000 In Seller Concessions - Use towards Buy Down, Closing Cost, or Upgrades - MOVE IN READY ! Discover comfortable, modern living in this thoughtfully designed 3-bedroom, 2-bath PLUS Rec Room home set on a generous 0.87-acre lot with no HOA. The open main living area welcomes you with RCP flooring, an electric fireplace, and trey ceiling. The kitchen stands out with its large island with breakfast bar, quartz countertops, stainless steel appliances, tile backsplash, and under-cabinet lighting, creating a bright and functional space for cooking and gathering. The primary suite offers privacy and style with a walk-in closet featuring wood shelving and a beautifully tiled ceramic shower. Two additional bedrooms provide flexibility for guests, work, or hobbies. Head upstairs to the spacious second-floor rec room--ideal for a media room, game area, or additional living space to suit your needs. A screened-in back porch overlooks the expansive yard, perfect for enjoying quiet mornings or unwinding at the end of the day. Energy-efficient features through the HERO program add even more value. This home delivers modern finishes, thoughtful details, and plenty of room to enjoy--both inside and out.
| MLS # | 100599178 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 4 |
| Listing Provided By | Jackie Robertson Team, Inc. | Jackie Robertson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,171 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.87 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Brick/Mortar |
| Lot Features | Landscaped |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Garage Door Opener, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Book Number | 46 |
|---|---|
| Tax Legal Description | D5 55, 0.87 AC, 15, SPRING FIELD, P2 45-265, 332, 333, 46-231, 232, 233 AC, 15, SPRING FIELD, P2 |
| State | NC |
|---|---|
| County | Nash |
| City | Spring Hope |
| Zip Code | 27882 |
| Community Name | Spring Field |
| Elementary School | Spring Hope |
| High School | Southern Nash |
| Listing VS Median (in Spring Field) | |
Price: $419,000 low | high Med: $399,450 sqft: 2,171 low | high Med: 2,186 $ / sqft: $193 low | high Med: $183 On site: 4 low | high Med: 94 | |
| State | NC |
|---|---|
| County | Nash |
| City | Spring Hope |
| Zip Code | 27882 |
| Community Name | Spring Field |
| Elementary School | Spring Hope |
| High School | Southern Nash |
| Listing VS Median (in Spring Field) | |
Price: $419,000 low | high Med: $399,450 sqft: 2,171 low | high Med: 2,186 $ / sqft: $193 low | high Med: $183 On site: 4 low | high Med: 94 | |