MOVE IN READY ! Welcome to this beautifully crafted new construction home, perfectly situated on a large county lot with no HOA. Enjoy the peace, space, and flexibility you've been looking for.Step inside to an inviting open layout highlighted by durable RCP flooring throughout the main living areas, bathrooms, and laundry room. The kitchen is a true standout--complete with a large island with breakfast bar, quartz countertops, stainless steel appliances, tile backsplash, and under-cabinet lighting. A cozy electric fireplace anchors the living area, while the drop zone with cubbies adds everyday convenience. The private primary suite features a spacious walk-in closet with wood shelving and a luxurious ceramic tile shower. Additional interior features include quartz countertops throughout and custom wood shelving in all closets. Outside, enjoy a screened-in back porch overlooking a peaceful backyard. Built with efficiency in mind, this home also includes the HERO energy efficiency program. A stylish, thoughtfully designed home on a spacious lot with no HOA--don't miss this opportunity!
| MLS # | 100569374 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 128 |
| Listing Provided By | Jackie Robertson Team, Inc. | Jackie Robertson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,722 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residentail |
| Acreage | 0.70 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Brick/Mortar |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, Garage Door Opener, Garage |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | 46 |
| Tax Legal Description | D5 55, 0.70 AC, 3, SPRING FIELD 45-265, 332, 333, 46-53, 54, 46-68, 69 AC, 3, SPRING FIELD |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Nash |
| City | Spring Hope |
| Zip Code | 27882 |
| Community Name | Spring Field |
| Elementary School | Spring Hope |
| High School | Southern Nash |
| Listing VS Median (in Spring Field) | |
Price: $379,000 low | high Med: $399,450 sqft: 1,722 low | high Med: 2,186 $ / sqft: $220 low | high Med: $183 On site: 128 low | high Med: 94 | |
| State | NC |
|---|---|
| County | Nash |
| City | Spring Hope |
| Zip Code | 27882 |
| Community Name | Spring Field |
| Elementary School | Spring Hope |
| High School | Southern Nash |
| Listing VS Median (in Spring Field) | |
Price: $379,000 low | high Med: $399,450 sqft: 1,722 low | high Med: 2,186 $ / sqft: $220 low | high Med: $183 On site: 128 low | high Med: 94 | |