You'll fall in love with this ranch style home that will be ready July 2026! The Easton III floorplan features Granite countertops, stainless steel gas appliances, a walk-in pantry, 42" cabinets, and a generous island are features of the kitchen that overlook a spacious family room. Luxury vinyl plank flooring is featured in the main areas and carpeted bedrooms. The ensuite primary bathroom features walk-in shower, private water closet, and large walk-in closet. Out back, enjoy your evenings overlooking the Colonial Charters golf course on the covered porch! Take advantage of this ideal location, just minutes from the best beaches, restaurants, and shopping the Grand Strand has to offer! *** Pictures are used for marketing purposes only. Actual elevation, structural, and design features may vary ***
| MLS # | 2612677 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $70 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 107 |
| Listing Provided By | DRB Group South Carolina, LLC | Christopher Rossmaier |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,452 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.15 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Gas |
| Interior Features | Attic, Linen Closet, Main Level Primary, Pull Down Attic Stairs, Permanent Attic Stairs, Separate Shower, Vanity, Walk In Closets, Bedroom On Main Level, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Security Features | Smoke Detectors |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 03A Longs to Little River Area North of 9 between Waccamaw River |
| Community Name | Bluffs at Sun Colony |
| Listing VS Median (in Bluffs at Sun Colony) | |
Price: $264,990 low | high Med: $329,368 sqft: 1,452 low | high Med: 2,392 $ / sqft: $183 low | high Med: $138 On site: 107 low | high Med: 85.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 03A Longs to Little River Area North of 9 between Waccamaw River |
| Community Name | Bluffs at Sun Colony |
| Listing VS Median (in Bluffs at Sun Colony) | |
Price: $264,990 low | high Med: $329,368 sqft: 1,452 low | high Med: 2,392 $ / sqft: $183 low | high Med: $138 On site: 107 low | high Med: 85.5 | |