$15,000 FLEX CASH - Use as you choose - Custom Upgrades, Appliances, Closing Costs, offer available on accepted offers by 8/31/26 Carefully designed to showcase exceptional craftsmanship, quality, and attention to detail, this custom-crafted home offers easy, flexible living with upgraded features throughout. Luxury vinyl plank flooring enhances the primary living areas and primary bedroom, while the open great room with gas fireplace creates a warm, inviting space for everyday living and entertaining. The kitchen is thoughtfully appointed with a large island, custom cabinetry, upgraded appliances, quartz countertops, tile backsplash, under-cabinet lighting, and a generous walk-in pantry. The first-floor primary suite features a tray ceiling, garden tub, tile walk-in shower, double vanities, private water closet, and spacious walk-in closet. A functional mud room with built-in drop zone and first-floor laundry add everyday convenience. Upstairs includes bedrooms two through four, two full baths, and floored walk-in storage with future expansion potential. Enjoy outdoor living on the screened porch along with the convenience of a two-car garage--all situated on a larger county lot with no city taxes.
| MLS # | 100555778 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 191 |
| Listing Provided By | Four Seasons Sales | Kendall Cobb |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,350 |
| Garage | 5 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.71 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Mud Room, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Eat-in Kitchen, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 8 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Brick/Mortar, Crawl Space |
| View | None |
| Construction Materials | Brick, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Attached, Concrete, Garage Door Opener, Garage, Parking Pad |
| Utilities | Sewer Connected, Underground Utilities, Water Connected |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | 45 |
| Tax Legal Description | I5 3B, 0.71 AC, 46, THE LANDING AT PARKERS CREEK, S2 44-313, 45-248 AC, 46, THE LANDING AT PARKER'S CREEK, S2 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Nash |
| City | Nashville |
| Zip Code | 27856 |
| Community Name | The Landing at Parkers Creek |
| Elementary School | Red Oak |
| High School | Northern Nash |
| Listing VS Median (in The Landing at Parkers Creek) | |
Price: $464,900 low | high Med: $464,900 sqft: 2,350 low | high Med: 2,350 $ / sqft: $198 low | high Med: $198 On site: 191 low | high Med: 191 | |
| State | NC |
|---|---|
| County | Nash |
| City | Nashville |
| Zip Code | 27856 |
| Community Name | The Landing at Parkers Creek |
| Elementary School | Red Oak |
| High School | Northern Nash |
| Listing VS Median (in The Landing at Parkers Creek) | |
Price: $464,900 low | high Med: $464,900 sqft: 2,350 low | high Med: 2,350 $ / sqft: $198 low | high Med: $198 On site: 191 low | high Med: 191 | |