3 bedroom, 2 bathroom home on a 0.35 acre lot in the Sherwood Forest area of Conway with no HOA. Approximately 1,704 heated square feet with a layout that separates living space and bedrooms for functionality and flow. Positioned on a larger homesite with room for parking, outdoor use, or future improvements. No HOA allows flexibility for boats, trailers, work vehicles, or additional structures subject to county guidelines. Located in Conway with access to Highway 501 and Highway 90, providing a direct route to Downtown Conway, Carolina Forest, and Myrtle Beach. Convenient to shopping, dining, and daily services while set outside of high traffic beach areas. Single family home opportunity with land, no HOA restrictions, and proximity to major corridors connecting Conway and the Grand Strand.
| MLS # | 2611047 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 123 |
| Listing Provided By | EXP Realty LLC | Todd Palmer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,718 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.35 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Fireplace, Linen Closet, Main Level Primary, Separate Shower, Vanity, Walk In Closets, Window Treatments, Breakfast Bar, Bedroom On Main Level, Stainless Steel Appliances, Solid Surface Counters |
| Window Features | Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Range Hood, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Porch, Patio |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Crawlspace |
| Lot Features | City Lot, Rectangular, Rectangular Lot |
| Parking Features | Carport, Rv Access Parking |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Electric | Generator |
| Community Features | Golf Carts Ok, Long Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29526 |
| Area | 21B Conway central between 701 & Long Ave | north of 501 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $275,000 low | high Med: $359,900 sqft: 1,718 low | high Med: 1,606 $ / sqft: $160 low | high Med: $224 On site: 123 low | high Med: 80 | |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29526 |
| Area | 21B Conway central between 701 & Long Ave | north of 501 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $275,000 low | high Med: $359,900 sqft: 1,718 low | high Med: 1,606 $ / sqft: $160 low | high Med: $224 On site: 123 low | high Med: 80 | |