Welcome to the stunning 3030 floor plan by Adams Homes, thoughtfully designed to offer the perfect balance of luxury, comfort, and everyday functionality. From the moment you step inside, you'll appreciate the inviting foyer and open-concept layout that creates an effortless flow throughout the main living areas. The beautifully appointed kitchen is the heart of the home, featuring abundant cabinetry, spacious granite countertops, and island, which seamless flows to the breakfast nook and family room--making it ideal for entertaining guests or enjoying quality time with family. The spacious first-floor primary suite serves as a private retreat, complete with tray ceilings, crown molding, ceiling fan and a generous walk-in closet. The spa-inspired bathroom featuring dual vanities, a soaking tub, separate tile walk in shower, and private water closet. Upstairs, you'll discover 2 additional bedrooms along with a versatile loft, bonus room, den, and office, providing endless possibilities for a media room, fitness space, playroom, or guest retreat. With multiple living areas, everyone has room to spread out and enjoy their own space. Additional highlights include a dedicated laundry room, ample storage throughout, and quality craftsmanship that Adams Homes is known for. Combining timeless design with modern convenience, the 3030 offers the space and flexibility today's homeowners are looking for.
| MLS # | 100586206 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 59 |
| Listing Provided By | Adams Homes Realty NC, Inc. | Cory Barnett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,030 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | R-15 |
| Acreage | 0.47 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 10 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Raised |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, On Site, Garage |
| Utilities | Cable Available, Water Connected |
|---|
| Tax Book Number | Q |
|---|---|
| Tax Legal Description | LT 4 Jackson Ridge #1 |
| State | NC |
|---|---|
| County | Wayne |
| City | Pikeville |
| Zip Code | 27863 |
| Community Name | Jackson Ridge |
| School District | Wayne County Public Schools |
| Elementary School | Northwest Elementary School |
| High School | Charles Aycock |
| Listing VS Median (in Jackson Ridge) | |
Price: $439,675 low | high Med: $441,888 sqft: 3,030 low | high Med: 3,035 $ / sqft: $145 low | high Med: $146 On site: 59 low | high Med: 55 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Pikeville |
| Zip Code | 27863 |
| Community Name | Jackson Ridge |
| School District | Wayne County Public Schools |
| Elementary School | Northwest Elementary School |
| High School | Charles Aycock |
| Listing VS Median (in Jackson Ridge) | |
Price: $439,675 low | high Med: $441,888 sqft: 3,030 low | high Med: 3,035 $ / sqft: $145 low | high Med: $146 On site: 59 low | high Med: 55 | |