New ListingManufactured homes allowed. Unimproved land located on Stokes Road. No septic information available and no survey on file. It will need to be determined if the soil is suitable for septic installation. Buyer to verify property boundaries, acreage, and any other matters deemed important.
| MLS # | 100599586 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | Thomas Realty | Alan Anderson |
| Zoning | RR |
|---|---|
| Acreage | 0.84 |
| Topography | Undeveloped |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 7412 |
|---|---|
| Tax Legal Description | DEED BOOK 662, PAGE 534 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Listing VS Median (in 28379) | |
Price: $19,900 low | high Med: $239,900 On site: 2 low | high Med: 51 | |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Listing VS Median (in 28379) | |
Price: $19,900 low | high Med: $239,900 On site: 2 low | high Med: 51 | |