Vacant land located within the city limits of Chesterfield, offers an incredible opportunity for investors, future homeowners, or visionaries looking to create something special. Don't miss your chance to secure this prime location and turn your vision into reality in the thriving city of Chesterfield!
MLS# | 2423112 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 197 |
Listing Provided By | RE/MAX Executive | The Brandi Minchillo Team |
Zoning | res |
---|---|
Acreage | 0.48 |
State | SC |
---|---|
County | Chesterfield |
City | Chesterfield |
Zip Code | 29709 |
Area | 31A Other counties in South Carolina |
Community Name | Not within a Subdivision |
School District | Outside of Horry & Georgetown Co |
Elementary School | Outside of Horry & Georgetown Co |
Middle School | Outside of Horry & Georgetown Co |
High School | Outside of Horry & Georgetown Co |
Listing VS Median (In Not within a Subdivision) | |
Price: $17,900 low | high Med: $342,700 On site: 197 low | high Med: 98.500000 |