UNIQUE 7.32 ACRE WATERFRONT PROPERTY -This is the only property of this type in Aurora . The Boat Ramp is next door. This unique property has to be looked at to understand the possibilities. Room for a small home on pillings and with water view and water front. Also room for several small boats to dock and most of a large marsh Island. Come down and take a look and let your ideas loose.
| MLS # | 100579150 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 86 |
| Listing Provided By | AURORA / SOUTHSIDE REAL ESTATE | KEN STILLEY |
| Zoning | Residential |
|---|---|
| Acreage | 7.32 |
| Water Front | Boat Ramp, Canal Front, Deeded Wat |
| Property View | Marsh, Canal, Creek, Water, Creek, St |
| Lot Features | Deeded Water Rights, Wetlands, Boat Ramp, Deeded Water Access, Deeded Waterfront |
|---|---|
| Topography | Cleared/Partial, Flood Plain, Marsh/Wetland |
| Waterfront Features | Boat Ramp, Canal Front, Deeded Water Access, Deeded Waterfront |
| View | Marsh, Canal, Creek, Water, Creek/Stream |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Sewer Tap Available, Water Tap Available, Water Tap Paid, Electricity Available |
|---|
| Tax Assessed Value | 47755 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Pin-6567-13-4496, 6567-13-7357, 6567-13-7507 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Aurora |
| Zip Code | 27806 |
| Elementary School | Eastern Elementary School |
| High School | South Side |
| Listing VS Median (in 27806) | |
Price: $59,000 low | high Med: $240,000 On site: 86 low | high Med: 93 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Aurora |
| Zip Code | 27806 |
| Elementary School | Eastern Elementary School |
| High School | South Side |
| Listing VS Median (in 27806) | |
Price: $59,000 low | high Med: $240,000 On site: 86 low | high Med: 93 | |
![]() | $235,000225 N 6th StreetAurora, NC 27806 |