Over two acres of commercial just off 95. This property is priced perfectly for a small service business, Distribution center, or storage buildings. You can be on I-95 OR US Hwy 74 in minutes.
| MLS # | 100540689 |
|---|---|
| Listing Type | For Sale |
| Style | Unimproved Land |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 293 |
| Listing Provided By | Gator Realty Group | James H Lovell |
| Zoning | comm |
|---|---|
| Acreage | 2.08 |
| Water Front | Canal Front |
| Lot Features | Wooded |
|---|---|
| Waterfront Features | Canal Front |
| Parking Features | See Remarks |
|---|
| Utilities | See Remarks |
|---|
| Tax Assessed Value | 17200 |
|---|---|
| Tax Book Number | 00 |
| Tax Legal Description | AC WF MILLER |
| Tax Year | 25 |
| State | NC |
|---|---|
| County | Robeson |
| City | Lumberton |
| Zip Code | 28358 |
| Listing VS Median (in 28358) | |
Price: $59,900 low | high Med: $189,900 On site: 293 low | high Med: 94 | |
| State | NC |
|---|---|
| County | Robeson |
| City | Lumberton |
| Zip Code | 28358 |
| Listing VS Median (in 28358) | |
Price: $59,900 low | high Med: $189,900 On site: 293 low | high Med: 94 | |