Welcome to Carolina Shores! This 3.88 acre, wooded, corner lot is located right at the entrance of the subdivision. There is 400' of road frontage and a little over 50' of water frontage along Little Ease Creek offering quick access to North Creek, the Pamlico river and sound. Property is just minutes away from the historic towns of Bath and Belhaven. Perfect area for a weekend cabin or your dream home. Lots of possibilities in this quiet and rural area of Beaufort county.
| MLS # | 100590827 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 39 |
| Listing Provided By | United Country Respess Real Estate | Ricky Allen Clayton |
| Zoning | R |
|---|---|
| Acreage | 3.88 |
| Water Front | Yes |
| Property View | Creek, Creek, Stream |
| Lot Features | Subdivided |
|---|---|
| Topography | Rolling, Wooded |
| Waterfront Features | None |
| View | Creek, Creek/Stream |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Available, Electricity Available |
|---|
| Tax Assessed Value | 18085 |
|---|---|
| Tax Legal Description | BREAKWATER DR |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Bath |
| Zip Code | 27808 |
| Community Name | Carolina Shores |
| Elementary School | Bath Elementary |
| High School | Northside High School |
| Listing VS Median (in Carolina Shores) | |
Price: $95,000 low | high Med: $339,900 On site: 39 low | high Med: 72 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Bath |
| Zip Code | 27808 |
| Community Name | Carolina Shores |
| Elementary School | Bath Elementary |
| High School | Northside High School |
| Listing VS Median (in Carolina Shores) | |
Price: $95,000 low | high Med: $339,900 On site: 39 low | high Med: 72 | |