Build your dream home on this .86 Acre lot that is on the creek. Septic permit on file for a 3 bedroom home. Come and enjoy Crystal Beach and all the amenities this subdivision has to offer.
| MLS # | 100512257 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $42 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 448 |
| Listing Provided By | Keller Williams Realty Points East | Tarrah Joyner |
| Zoning | res |
|---|---|
| Acreage | 0.86 |
| Water Front | Water Access Comm |
| Lot Features | Water Access Comm |
|---|---|
| Topography | Wooded |
| Waterfront Features | Water Access Comm |
| Tax Assessed Value | 26042 |
|---|---|
| Tax Book Number | 16 |
| Tax Legal Description | Lot 6 Block 15 Crystal Beach Estates |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Blounts Creek |
| Zip Code | 27814 |
| Community Name | Crystal Beach |
| Elementary School | S.W. Snowden School |
| High School | Southside |
| Listing VS Median (in Crystal Beach) | |
Price: $35,000 low | high Med: $214,950 On site: 448 low | high Med: 206.5 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Blounts Creek |
| Zip Code | 27814 |
| Community Name | Crystal Beach |
| Elementary School | S.W. Snowden School |
| High School | Southside |
| Listing VS Median (in Crystal Beach) | |
Price: $35,000 low | high Med: $214,950 On site: 448 low | high Med: 206.5 | |