Just minutes from Historic Bath, North Carolina's first incorporated town and home of the infamous Blackbeard the Pirate, this 1.1 acre wooded lot is located in the Carolina Shores Subdivision and desirable Bath School District. Lot has access to shared common area which includes parking, picnic space and a 750 foot pier for docking your boat, fishing and enjoying the view of Little Ease Creek which leads to the Pamlico River and ICW. The water depth at the end of the pier is approximately 4-5 feet. Travel to Belhaven, Bath and Washington by land or water. Also located within close proximity to the Bayview Ferry which provides easy access to Aurora and the south side of the Pamlico River. Come see.
| MLS # | 100594957 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | The Rich Company | Sherri Ann Lewis |
| Zoning | Residential |
|---|---|
| Acreage | 1.10 |
| Lot Features | Wooded |
|---|---|
| Topography | Wooded |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Available, Electricity Available |
|---|
| Tax Assessed Value | 31815 |
|---|---|
| Tax Book Number | PC-F |
| Tax Legal Description | LT 33 (REV) CAROLINA SHORES |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Bath |
| Zip Code | 27808 |
| Community Name | Carolina Shores |
| Elementary School | Bath Elementary |
| High School | Northside High School |
| Listing VS Median (in Carolina Shores) | |
Price: $55,000 low | high Med: $339,900 On site: 22 low | high Med: 72 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Bath |
| Zip Code | 27808 |
| Community Name | Carolina Shores |
| Elementary School | Bath Elementary |
| High School | Northside High School |
| Listing VS Median (in Carolina Shores) | |
Price: $55,000 low | high Med: $339,900 On site: 22 low | high Med: 72 | |