+/- 2.49 Upland Acres; 4.73 Total Acres Prime Location in Carolina Forest 300’ of Frontage on Gardner Lacy RD Proximity to Hwy 501 and Postal Way Fastest Growing Area in Horry County
| MLS # | 2612212 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 110 |
| Listing Provided By | Tideland Commercial | Sheena Rote |
| Zoning | CFA |
|---|---|
| Acreage | 2.49 |
| Lot Features | Rectangular, Rectangular Lot, Wooded |
|---|
| Utilities | Water Available |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29579 |
| Area | 10B Myrtle Beach Area Carolina Forest |
| Community Name | Southcreek |
| Listing VS Median (in Southcreek) | |
Price: $525,000 low | high Med: $324,900 On site: 110 low | high Med: 370 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29579 |
| Area | 10B Myrtle Beach Area Carolina Forest |
| Community Name | Southcreek |
| Listing VS Median (in Southcreek) | |
Price: $525,000 low | high Med: $324,900 On site: 110 low | high Med: 370 | |