The Haddock plan features an open layout with large kitchen island over looking the dining, keeping and great room. Ownners suite and guest bedrooms on the first floor with a finished bonus room that includes a private bath. Features include screen porch, enormas walk-through laundry room with sink. builit-in bookshelves, wainscotting in the foyer owners suite offers exposed beams, tile shower, and free standing tub. Kitchen upgrades include wall micro/ oven combo, drop in cook top, 42'' wall cabinets and Touch Screen Panel (Prepped for Wireless Security) Z-Wave Lock - T6 Z-Wave Thermostat - Skybell Video Doorbell - 12 month free automation service through Alarm.com!
MLS # | 100461895 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $900 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 326 |
Listing Provided By | CAROLYN MCLAWHORN REALTY | CAROLYN MCLAWHORN |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 2,585 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | R10 |
Acreage | 0.28 |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Fireplace Insert, Electric, Heat Pump, Natural Gas |
Interior Features | Foyer, Solid Surface, Bookcases, Kitchen Island, Master Downstairs, 9Ft+ Ceilings, Tray Ceiling(s), Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
Window Features | Thermal Windows |
Appliances | Wall Oven, Microwave - Built-In, Disposal, Dishwasher, Cooktop - Electric |
Exterior Features | Irrigation System |
---|---|
Roof | Architectural Shingle |
Security Features | Security System, Smoke Detector(s) |
Construction Materials | Fiber Cement |
Foundation Details | Raised, Slab |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Concrete |
State | NC |
---|---|
County | Pitt |
City | Winterville |
Zip Code | 28590 |
Area | Pitt |
Community Name | Eli's Ridge |
School District | Pitt County Schools |
Elementary School | W. H. Robinson |
Middle School | A. G. Cox |
High School | South Central (Winterville) |
Listing VS Median (in Eli's Ridge) | |
Price: $508,800 low | high Med: $512,500 SqFt: 2,585 low | high Med: 2,600 $ / SqFt: $197 low | high Med: $197 On site: 326 low | high Med: 276.500000 |