MLS# | 100450943 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 216 |
Listing Provided By | Keller Williams Innovate-Wilmington | Trina R Thomas |
Zoning | R-15 |
---|---|
Acreage | 0.71 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 5 | Avg $ Per SqFt: $248.01 | Min Sale Price: $2,700 | Max Sale Price: $697,900 | Med Sale Price: $555,555 |
Date: Nov 2024 | Sales: 16 | Avg $ Per SqFt: $227.21 | Min Sale Price: $1,850 | Max Sale Price: $1,300,000 | Med Sale Price: $520,000 |
Date: Oct 2024 | Sales: 13 | Avg $ Per SqFt: $211.67 | Min Sale Price: $2,200 | Max Sale Price: $1,500,000 | Med Sale Price: $374,000 |
Date: Sep 2024 | Sales: 13 | Avg $ Per SqFt: $251.75 | Min Sale Price: $355,000 | Max Sale Price: $925,000 | Med Sale Price: $548,660 |
Date: Aug 2024 | Sales: 16 | Avg $ Per SqFt: $229.49 | Min Sale Price: $125,000 | Max Sale Price: $1,033,550 | Med Sale Price: $599,500 |
Date: Jul 2024 | Sales: 10 | Avg $ Per SqFt: $206.79 | Min Sale Price: $2,500 | Max Sale Price: $840,000 | Med Sale Price: $492,000 |
Date: Jun 2024 | Sales: 4 | Avg $ Per SqFt: $257.81 | Min Sale Price: $310,000 | Max Sale Price: $575,000 | Med Sale Price: $375,000 |
Date: May 2024 | Sales: 19 | Avg $ Per SqFt: $279.34 | Min Sale Price: $2,200 | Max Sale Price: $1,560,000 | Med Sale Price: $635,000 |
Date: Apr 2024 | Sales: 12 | Avg $ Per SqFt: $275.25 | Min Sale Price: $283,500 | Max Sale Price: $2,500,000 | Med Sale Price: $578,000 |
Date: Mar 2024 | Sales: 9 | Avg $ Per SqFt: $282.51 | Min Sale Price: $300,000 | Max Sale Price: $3,355,000 | Med Sale Price: $622,000 |
Date: Feb 2024 | Sales: 8 | Avg $ Per SqFt: $246.02 | Min Sale Price: $270,000 | Max Sale Price: $675,000 | Med Sale Price: $480,000 |
Date: Jan 2024 | Sales: 10 | Avg $ Per SqFt: $315.49 | Min Sale Price: $1,750 | Max Sale Price: $1,950,000 | Med Sale Price: $400,000 |
Dec 2024 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $248.01 |
Min Sale Price: | $2,700 |
Max Sale Price: | $697,900 |
Med Sale Price: | $555,555 |
Nov 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $227.21 |
Min Sale Price: | $1,850 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $520,000 |
Oct 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $211.67 |
Min Sale Price: | $2,200 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $374,000 |
Sep 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $251.75 |
Min Sale Price: | $355,000 |
Max Sale Price: | $925,000 |
Med Sale Price: | $548,660 |
Aug 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $229.49 |
Min Sale Price: | $125,000 |
Max Sale Price: | $1,033,550 |
Med Sale Price: | $599,500 |
Jul 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $206.79 |
Min Sale Price: | $2,500 |
Max Sale Price: | $840,000 |
Med Sale Price: | $492,000 |
Jun 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $257.81 |
Min Sale Price: | $310,000 |
Max Sale Price: | $575,000 |
Med Sale Price: | $375,000 |
May 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $279.34 |
Min Sale Price: | $2,200 |
Max Sale Price: | $1,560,000 |
Med Sale Price: | $635,000 |
Apr 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $275.25 |
Min Sale Price: | $283,500 |
Max Sale Price: | $2,500,000 |
Med Sale Price: | $578,000 |
Mar 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $282.51 |
Min Sale Price: | $300,000 |
Max Sale Price: | $3,355,000 |
Med Sale Price: | $622,000 |
Feb 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $246.02 |
Min Sale Price: | $270,000 |
Max Sale Price: | $675,000 |
Med Sale Price: | $480,000 |
Jan 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $315.49 |
Min Sale Price: | $1,750 |
Max Sale Price: | $1,950,000 |
Med Sale Price: | $400,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28409 |
Area | New Hanover |
Community Name | Not In Subdivision |
School District | Ashley |
Elementary School | Anderson |
Middle School | Murray |
High School | Ashley |