PRICED BELOW APPRAISAL VALUE! Experience the ultimate blend of peace, privacy, and waterfront living on this 1.3-acre retreat along the scenic Trent River. Watch the most breathtaking sunsets from your own backyard, reflected across the calm waters just beyond your private dock--complete with a boat lift and a new bulkhead installed in 2024. This inviting three bedroom with a flex room, three-bath home welcomes you with an open floor plan designed for effortless flow and connection. The fireplace creates cozy gatherings spaces throughout, while the sunroom overlooking the river is the perfect spot to sip your morning coffee or unwind as the day fades. The metal roof adds timeless durability and character to the home's design. Outside, this property truly shines. Begin your day in the detached yoga studio near the front of the property--your own peaceful space for reflection and renewal. Spend evenings by the outdoor firepit, surrounded by friends, laughter, and river views. The man cave offers the perfect escape for hobbies or relaxing weekends. Whether you're boating from your dock, watching the sunset paint the sky, or simply soaking in the natural beauty around you, this riverfront home offers the lifestyle you've always imagined--where every day feels like a getaway.
| MLS # | 100540713 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1971 |
| Days On Site | 292 |
| Listing Provided By | Keller Williams Realty | The Donna and Team New Bern |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,380 |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 1.30 |
| Water Front | Boat Lift, Bulkhead |
| Property View | River |
| Interior Features | Master Downstairs, Walk-in Closet(s), Bookcases, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Zoned, Heat Pump |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 8 |
| Exterior Features | Gas Grill, Thermal Doors |
|---|---|
| Roof | Metal |
| Foundation Details | Crawl Space |
| Lot Features | Boat Lift, Bulkhead |
| Waterfront Features | Boat Lift, Bulkhead |
| View | River |
| Construction Materials | Shake Siding, Stone, Vinyl Siding, Wood Frame |
| Security Features | Security Lights, Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel, Concrete |
| Utilities | Natural Gas Connected |
|---|
| Tax Assessed Value | 766160 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | TRENT AC 7 & 8 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28562 |
| Elementary School | Brinson |
| High School | New Bern |
| Listing VS Median (in 28562) | |
Price: $1,499,000 low | high Med: $375,000 sqft: 3,380 low | high Med: 2,512 $ / sqft: $443 low | high Med: $149 On site: 292 low | high Med: 123 | |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28562 |
| Elementary School | Brinson |
| High School | New Bern |
| Listing VS Median (in 28562) | |
Price: $1,499,000 low | high Med: $375,000 sqft: 3,380 low | high Med: 2,512 $ / sqft: $443 low | high Med: $149 On site: 292 low | high Med: 123 | |