Step back in time and experience the charm and character of this historic brick home located on one of Rockingham's most established streets. Built in 1925, this stately residence offers timeless architectural details, spacious living areas, and endless potential for restoration or modernization. Situated on a generous lot along Fayetteville Road, the home features classic brick construction, mature landscaping, and the craftsmanship rarely found in newer homes. Inside, you'll find large rooms, high ceilings, original character, and abundant natural light throughout. Whether you're seeking a primary residence, investment opportunity, or historic property to restore to its former grandeur, this home offers a unique opportunity. Conveniently located near downtown Rockingham, shopping, dining, schools, and local amenities. Property is being sold as-is. Buyers are encouraged to verify all information important to their purchase decision. Sale is subject to court approval and a 10-day upset bid process. Contact listing agent for additional details regarding the judicial sale procedures and timelines. Don't miss the opportunity to own a piece of Richmond County history.
| MLS # | 100581781 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 76 |
| Listing Provided By | Keller Williams Pinehurst | Erick Duplessis |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 5,065 |
| Story(s) | 2 |
| Zoning | R-15 |
| Acreage | 0.62 |
| Property View | None |
| Interior Features | High Ceilings |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Cooling | None |
| Fireplaces Total | 5 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 10 |
| Roof | Other |
|---|---|
| Foundation Details | Brick/Mortar |
| Lot Features | Rectangular Lot |
| Waterfront Features | None |
| View | None |
| Construction Materials | Block, Brick, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved, No Garage |
| Utilities | Natural Gas Connected, Sewer Connected |
|---|
| Tax Assessed Value | 168182 |
|---|---|
| Tax Book Number | 0000 |
| Tax Legal Description | LT&HSE STEELE PROP |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Elementary School | LJ Bell Elementary |
| High School | Richmond Senior High |
| Listing VS Median (in 28379) | |
Price: $170,000 low | high Med: $239,900 sqft: 5,065 low | high Med: 1,470 $ / sqft: $34 low | high Med: $163 On site: 76 low | high Med: 51 | |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Elementary School | LJ Bell Elementary |
| High School | Richmond Senior High |
| Listing VS Median (in 28379) | |
Price: $170,000 low | high Med: $239,900 sqft: 5,065 low | high Med: 1,470 $ / sqft: $34 low | high Med: $163 On site: 76 low | high Med: 51 | |