Price Reduced ListingNestled along the shores of the Pamlico River, this waterfront home offers expansive lawn space, mature pines, and panoramic big-water views. The gently sloping backyard leads to a protected riprap shoreline, providing easy access to the waterfront. Inside, you'll find a spacious family room, a large eat-in kitchen, half bath and a first-floor primary ensuite. Upstairs features two nicely sized bedrooms and a full bath. Enjoy the views year-round from the screened porch or entertain on the large rear deck. Whether you're looking for a full-time residence or a weekend getaway, this property offers the opportunity to enjoy boating, fishing, kayaking, and all that waterfront living has to offer.
| MLS # | 100591208 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 38 |
| Listing Provided By | ENC Pirate Realty Belhaven-Howard Hanna Allen Tate | Angela Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,900 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.53 |
| Water Front | Deeded Water Access, Deeded Water |
| Property View | River |
| Interior Features | Master Downstairs, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Brick/Mortar, Crawl Space |
| Lot Features | Deeded Water Access, Deeded Waterfront, Navigable Water |
| Waterfront Features | Deeded Water Access, Deeded Waterfront |
| View | River |
| Construction Materials | Brick, Fiber Cement, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel |
| Utilities | Water Tap Available, Other |
|---|
| Tax Assessed Value | 530456 |
|---|---|
| Tax Book Number | unknown |
| Tax Legal Description | 1 LOT FOSTER |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Belhaven |
| Zip Code | 27810 |
| School District | Beaufort |
| Elementary School | Northeast Elementary School |
| High School | Northside High School |
| Listing VS Median (in 27810) | |
Price: $365,000 low | high Med: $382,000 sqft: 1,900 low | high Med: 1,337 $ / sqft: $192 low | high Med: $286 On site: 38 low | high Med: 160.5 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Belhaven |
| Zip Code | 27810 |
| School District | Beaufort |
| Elementary School | Northeast Elementary School |
| High School | Northside High School |
| Listing VS Median (in 27810) | |
Price: $365,000 low | high Med: $382,000 sqft: 1,900 low | high Med: 1,337 $ / sqft: $192 low | high Med: $286 On site: 38 low | high Med: 160.5 | |