Location, Location , Location.....This 3 Bedroom 2 Bath home situated on one of the Premier Lake Lots at the highly sought after Lakes at Plantation Pines subdivision is ready for new owners. This home has been very nicely updated with new granite counters, new LVP flooring, and updates to both the master and guest bathrooms. New HVAC in 2024 and a new roof in late fall 2025. There are stunning views from the pergola on the back patio to the Lake and adjacent walking park. Located close to Hwy 31 and 10 minutes to the beach. A very convenient location to all the shopping, dining and entertainment that the Myrtle Beach area has to offer. This lovely home will not last long.
| MLS # | 2612493 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $115 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 108 |
| Listing Provided By | Nance Real Estate | Gerry Nance |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,451 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | PUD |
| Acreage | 0.17 |
| Property View | Lake |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Tub Shower, Vanity, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Patio |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Natural Gas Available, Water Available |
|---|
| Community Features | Clubhouse, Recreation Area, Long Term Rental Allowed, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 09A Conway to Longs Area Between Rt. 90 & Waccamaw River |
| Community Name | Lakes at Plantation Pines |
| Listing VS Median (in Lakes at Plantation Pines) | |
Price: $319,000 low | high Med: $311,000 sqft: 1,451 low | high Med: 1,858 $ / sqft: $220 low | high Med: $168 On site: 108 low | high Med: 106.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 09A Conway to Longs Area Between Rt. 90 & Waccamaw River |
| Community Name | Lakes at Plantation Pines |
| Listing VS Median (in Lakes at Plantation Pines) | |
Price: $319,000 low | high Med: $311,000 sqft: 1,451 low | high Med: 1,858 $ / sqft: $220 low | high Med: $168 On site: 108 low | high Med: 106.5 | |