New ListingThe Wayfare floor plan offers a spacious and flexible design across two levels, encompassing 2,267 square feet of living space. The main level features a study/optional guest bedroom, along with flow-through living spaces that seamlessly connect the kitchen, dining, and living areas. Upstairs, three bedrooms are situated alongside two full baths, ensuring comfort and privacy. Photos are for illustration purposes only. Actual home may vary in features, colors, and options.
| MLS # | 100598860 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 5 |
| Listing Provided By | Dream Finders Realty LLC | Brad D Norris |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,267 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-10 |
| Acreage | 0.61 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Kitchen Island, Walk-in Shower, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 10 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cleared |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Additional Parking, Garage Door Opener, Garage |
| Utilities | Water Available, High Speed Internet |
|---|
| Tax Book Number | 46 |
|---|---|
| Tax Legal Description | F0 24, 0.61 AC, 130, LUKES LANDING, P1 19-182, 36-374, 38-198, 46/209-215, 46/243-249 AC, 130, LUKES LANDING, P1 |
| State | NC |
|---|---|
| County | Nash |
| City | Castalia |
| Zip Code | 27816 |
| Elementary School | Cedar Grove |
| High School | Northern Nash |
| Listing VS Median (in 27816) | |
Price: $340,640 low | high Med: $262,997 sqft: 2,267 low | high Med: 1,608 $ / sqft: $150 low | high Med: $164 On site: 5 low | high Med: 76 | |
| State | NC |
|---|---|
| County | Nash |
| City | Castalia |
| Zip Code | 27816 |
| Elementary School | Cedar Grove |
| High School | Northern Nash |
| Listing VS Median (in 27816) | |
Price: $340,640 low | high Med: $262,997 sqft: 2,267 low | high Med: 1,608 $ / sqft: $150 low | high Med: $164 On site: 5 low | high Med: 76 | |