Welcome home to peaceful country living! This brand-new 4-bedroom, 2-bath home sits on 3 acres, offering the perfect blend of comfort, space, and seclusion. Surrounded by nature with plenty of room to relax, garden, entertain, this property delivers the privacy you've been looking for. Inside, you'll find a spacious open-concept layout with modern finishes, a bright and inviting living area, a beautifully designed kitchen, and generously sized bedrooms. The primary suite features a private bath and ample closet space. Whether you're looking for room to grow, a peaceful escape, or a place to enjoy outdoor living, this stunning new construction property offers endless possibilities. This is definitely one you will not want to miss!
| MLS # | 100577594 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | New Construction |
| Status | Pending With Showings |
| Year | 2026 |
| Days On Site | 93 |
| Listing Provided By | Keller Williams Town Center | Randi Hill |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,792 |
| Story(s) | 1 |
| Zoning | RA |
| Acreage | 3.06 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Mud Room, Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 9 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Cleared |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Steel Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Asphalt |
| Utilities | Fiber Optic |
|---|
| Tax Assessed Value | 32000 |
|---|---|
| Tax Book Number | 2 |
| Tax Legal Description | 4-0055-0050 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Perquimans |
| City | Hertford |
| Zip Code | 27944 |
| Elementary School | Perquimans Central/Hertford Gram |
| High School | Perquimans County High School |
| Listing VS Median (in 27944) | |
Price: $316,500 low | high Med: $425,000 sqft: 1,792 low | high Med: 2,514 $ / sqft: $177 low | high Med: $169 On site: 93 low | high Med: 47 | |
| State | NC |
|---|---|
| County | Perquimans |
| City | Hertford |
| Zip Code | 27944 |
| Elementary School | Perquimans Central/Hertford Gram |
| High School | Perquimans County High School |
| Listing VS Median (in 27944) | |
Price: $316,500 low | high Med: $425,000 sqft: 1,792 low | high Med: 2,514 $ / sqft: $177 low | high Med: $169 On site: 93 low | high Med: 47 | |