Price Reduced ListingWake up to sweeping water views and the rhythm of coastal living at 616 Nelson Neck Road, where life on Core Sound becomes your everyday backdrop. Tucked into the charming village of Sea Level, this exceptional property offers a rare chance to own a slice of waterfront serenity. This beautifully appointed home features three spacious bedrooms and three-and-a-half baths, each thoughtfully designed with custom tile work and striking sink details that elevate the space. Sunlight pours in as water views stretch across multiple decks, creating the perfect setting for morning coffee, evening gatherings, or simply unwinding to the sounds of the coast. For those who live for the water, the private Sure-Step dock with two 10,000 lifts make it effortless to launch your next adventure. Just minutes by boat to Ophelia Inlet and the pristine shores of Core Banks, this location is a gateway to some of the most unspoiled coastal beauty in North Carolina. Opportunities like this don't come along often. Schedule your private showing and experience waterfront living at its finest.
| MLS # | 100560241 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 169 |
| Listing Provided By | Weichert Realtors At Wave's Edge | Tracy M Morris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,465 |
| Story(s) | 3 |
| Zoning | None |
| Acreage | 0.21 |
| Water Front | Bulkhead, Salt Marsh, Sound Side, W |
| Property View | Marsh, Sound, Water |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), Entrance Foyer, Solid Surface, Pantry, Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Exterior Features | Storm Doors, Thermal Doors |
|---|---|
| Roof | Metal |
| Foundation Details | Other, Slab, Pilings |
| Lot Features | Dead End, Bulkhead, Salt Marsh, Sound Side, Water Depth 4+ |
| Waterfront Features | Bulkhead, Salt Marsh, Sound Side, Water Depth 4+ |
| View | Marsh, Sound, Water |
| Construction Materials | Cedar, Steel Frame, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site, Unpaved |
| Utilities | None |
|---|
| Tax Assessed Value | 338367 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | LOT OFF SR 1373 Sea Level |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Carteret |
| City | Sea Level |
| Zip Code | 28577 |
| Elementary School | Atlantic |
| High School | East Carteret |
| Listing VS Median (in 28577) | |
Price: $575,000 low | high Med: $319,000 sqft: 2,465 low | high Med: 1,375 $ / sqft: $233 low | high Med: $232 On site: 169 low | high Med: 104 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Sea Level |
| Zip Code | 28577 |
| Elementary School | Atlantic |
| High School | East Carteret |
| Listing VS Median (in 28577) | |
Price: $575,000 low | high Med: $319,000 sqft: 2,465 low | high Med: 1,375 $ / sqft: $233 low | high Med: $232 On site: 169 low | high Med: 104 | |