This home features 3-bedrooms, 2-baths with a separate den with glass doors. The kitchen has quartz counters and tile backsplash . Living room is modern living space. LVP flooring spans the main living areas, providing durability and a seamless living. All bedrooms are carpeted for comfort. The bathrooms and laundry room feature attractive tile flooring. A fully tiled shower in the owner's suite, complete with a glass shower door. Enjoy meals in the breakfast nook, or step outside to the covered lanai for outdoor relaxation and entertainment. The 2-car garage offers ample parking and storage space. August Closing
| MLS # | 2615863 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $108 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 68 |
| Listing Provided By | Lennar Carolinas LLC | Billy Deagan Jr |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,748 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.18 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Dual Sinks, Linen Closet, Main Level Primary, Separate Shower, Vanity, Walk In Closets, Breakfast Bar, Bedroom On Main Level, Breakfast Area, Entrance Foyer, Kitchen Island, Stainless Steel Appliances |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Exterior Features | Porch |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Golf Carts Ok, Long Term Rental Allowed, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 09A Conway to Longs Area Between Rt. 90 & Waccamaw River |
| Community Name | Tupelo Park |
| Listing VS Median (in Tupelo Park) | |
Price: $318,500 low | high Med: $336,000 sqft: 1,748 low | high Med: 1,772 $ / sqft: $182 low | high Med: $190 On site: 68 low | high Med: 85 | |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 09A Conway to Longs Area Between Rt. 90 & Waccamaw River |
| Community Name | Tupelo Park |
| Listing VS Median (in Tupelo Park) | |
Price: $318,500 low | high Med: $336,000 sqft: 1,748 low | high Med: 1,772 $ / sqft: $182 low | high Med: $190 On site: 68 low | high Med: 85 | |