Great location in the city of Havelock with High traffic heading to the Beaches of NC. Mini Mart stores and fast food stores would be ideal for this location.
| MLS # | 100504214 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 487 |
| Listing Provided By | Keller Williams Realty Points East | Carolyn Joyner |
| Zoning | Commercial |
|---|---|
| Acreage | 0.39 |
| Lot Features | None |
|---|---|
| Topography | Cleared |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 151200 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | Deed Book 3777 Page 0837 Parcel 6-044-30001 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Craven |
| City | Havelock |
| Zip Code | 28532 |
| Elementary School | Graham A. Barden |
| High School | Havelock |
| Listing VS Median (in 28532) | |
Price: $150,500 low | high Med: $254,500 On site: 487 low | high Med: 30 | |
| State | NC |
|---|---|
| County | Craven |
| City | Havelock |
| Zip Code | 28532 |
| Elementary School | Graham A. Barden |
| High School | Havelock |
| Listing VS Median (in 28532) | |
Price: $150,500 low | high Med: $254,500 On site: 487 low | high Med: 30 | |