Discover the perfect blend of privacy, functionality, and outdoor living with this well-maintained 3-bedroom, 2-bath home situated on 5.33+/- beautiful acres. Designed for both everyday comfort and entertaining, the property features an oversized garage/workshop complete with its own well and septic, offering endless possibilities for hobbies, storage, or additional workspace. Enjoy the outdoors from the spacious screened-in back porch or gather with family and friends on the oversized front party deck. The fenced backyard provides a great space for pets or play and includes a charming treehouse/playhouse. Additional features include a 2-car carport, a brand-new HVAC system, and a peaceful setting that offers privacy while still providing room to spread out and enjoy country living. This unique property has the space, amenities, and versatility to fit a variety of lifestyles.
| MLS # | 100586651 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 55 |
| Listing Provided By | ReMax Mountain Properties | Dexter Hubbard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,476 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Deed Restricted |
| Acreage | 5.33 |
| Property View | None |
| Interior Features | Vaulted Ceiling(s), Ceiling Fan(s), Pantry, Gas Log |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Exterior Features | Cluster Mailboxes |
|---|---|
| Roof | Composition |
| Foundation Details | Crawl Space |
| Lot Features | Open Lot, Wooded, Cleared |
| View | None |
| Construction Materials | Fiber Cement, Wood Frame |
| Security Features | Cameras Included |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Additional Parking, Asphalt, Paved, Attached Carport, Garage |
| Utilities | Underground Utilities, Fiber Optic, High Speed Internet |
|---|
| Tax Assessed Value | 181440 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | 1523/17 & 1610/678 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Community Name | Walnut Cove |
| Elementary School | Murphy |
| High School | Murphy High School |
| Listing VS Median (in Walnut Cove) | |
Price: $489,900 low | high Med: $409,450 sqft: 1,476 low | high Med: 2,031 $ / sqft: $332 low | high Med: $230 On site: 55 low | high Med: 92 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Community Name | Walnut Cove |
| Elementary School | Murphy |
| High School | Murphy High School |
| Listing VS Median (in Walnut Cove) | |
Price: $489,900 low | high Med: $409,450 sqft: 1,476 low | high Med: 2,031 $ / sqft: $332 low | high Med: $230 On site: 55 low | high Med: 92 | |