Price Reduced ListingBring all offers! You will love this beach bungalow located 3 blocks from the ocean on an oversized corner lot! Vinyl fencing and extra space in yard for pool or more living space. Lot is big enough for a duplex. Call listing office for more info- Selling As Is. Lot size is larger than tax records show (per surveyor - survey/plat has been ordered and will be attached in associated docs - 60' by 137.5').
| MLS # | 2614248 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 88 |
| Listing Provided By | North Beach Realty | R. Edward Thomas |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Zoning | R2 Res |
| Acreage | 0.19 |
| Interior Features | Window Treatments, Breakfast Bar |
|---|---|
| Window Features | Window Treatments |
| Furnished | Unfurnished |
| Exterior Features | Fence, Patio, Storage |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Corner Lot, Rectangular, Rectangular Lot |
| Parking Features | Driveway |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11C North Myrtle Beach Area Crescent Beach |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $518,900 low | high Med: $359,900 sqft: 1,000 low | high Med: 1,608 $ / sqft: $519 low | high Med: $224 On site: 88 low | high Med: 80 | |
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11C North Myrtle Beach Area Crescent Beach |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $518,900 low | high Med: $359,900 sqft: 1,000 low | high Med: 1,608 $ / sqft: $519 low | high Med: $224 On site: 88 low | high Med: 80 | |