Motivated Seller!! On the Intercoastal Waterway!!!! Welcome to Navigation Point, a waterfront community nestled along the Intracoastal Waterway and perfectly positioned near Safe Harbor Marina, local shops, and popular restaurants. This sought-after location offers easy access to both Oak Island and historic Southport, where you'll enjoy beautiful beaches, waterfront dining, boutique shopping, boating, fishing, and endless coastal recreation. Designed for comfortable coastal living, this three-bedroom, two-and-a-half-bath home features a spacious open floor plan accented by beautiful hardwood flooring. The kitchen serves as the heart of the home with a center island, generous cabinet storage, and seamless flow into the main living and dining areas, making it ideal for both everyday living and entertaining. Step outside onto the deck and take in the waterfront lifestyle that awaits. Included with the property is a deeded 10,000-pound boat lift located on the private community dock, providing convenient access to the Intracoastal Waterway. Whether you're heading out for a day of fishing, cruising the local waterways, or embarking on adventures up and down the East Coast, this property puts it all within reach. The ground level offers exceptional functionality with a large utility room and an oversized garage, providing ample space for vehicles, golf carts, boating gear, and recreational equipment. Opportunities to own in this desirable Intracoastal Waterway community are rare. Experience the best of coastal North Carolina living with boating access, nearby marinas, and the attractions of Oak Island and Southport just minutes away. A flex room at ground level ads an additional 367 square feet.
| MLS # | 100584315 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $8,800 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 66 |
| Listing Provided By | Margaret Rudd Assoc/Sp | Timothy L Wendt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,991 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R |
| Water Front | Boat Lift, Bulkhead, Water Access |
| Property View | ICW |
| Interior Features | High Ceilings, Bookcases, Kitchen Island, Ceiling Fan(s), Wet Bar, Blinds/Shades, Built-in Features |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Furnished | Negotiable |
| Rooms Total | 8 |
| Roof | Shingle |
|---|---|
| Foundation Details | Other, Slab, Pilings |
| Lot Features | Level, Boat Slip, Boat Dock, Boat Lift, Bulkhead, Navigable Water, Water Access Comm, Water Depth 4+ |
| Waterfront Features | Boat Lift, Bulkhead, Water Access Comm, Water Depth 4+ |
| View | ICW |
| Construction Materials | Composition, Wood Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Door Opener, Paved, Garage |
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 672740 |
|---|---|
| Tax Book Number | 11 |
| Tax Legal Description | Bldg-5000 U-A Navigation Point Cb- 11/84 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| Community Name | South Harbour Village |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in South Harbour Village) | |
Price: $839,900 low | high Med: $349,450 sqft: 1,991 low | high Med: 1,353 $ / sqft: $422 low | high Med: $258 On site: 66 low | high Med: 57.5 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| Community Name | South Harbour Village |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in South Harbour Village) | |
Price: $839,900 low | high Med: $349,450 sqft: 1,991 low | high Med: 1,353 $ / sqft: $422 low | high Med: $258 On site: 66 low | high Med: 57.5 | |