This well-maintained 2-bedroom, 2-bath condo offers a comfortable layout and excellent versatility, making it ideal as a primary residence, second home, or investment property. Both short-term and long-term rentals are permitted. The interior features an open kitchen that flows into the dining and living areas, creating a bright and functional living space. The kitchen includes granite countertops and updated appliances, while the primary bedroom offers tray ceilings and generous storage with dual closets. Step out onto the private balcony to enjoy relaxing views overlooking the community pool. Additional highlights include a location within the desirable Berkshire Forest community, conveniently close to shopping, dining, entertainment, and area attractions. A great opportunity for easy living or income potentialschedule your showing today.
| MLS # | 2604959 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 10 |
| HOA Dues | $470 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 188 |
| Listing Provided By | Keller Williams Innovate South | Jake Lee |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,050 |
| Story(s) | 1 |
| Zoning | Res |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Tray Ceilings, Separate Shower, Walk In Closets, Window Treatments, Breakfast Bar, Entrance Foyer, High Speed Internet, Stainless Steel Appliances, Solid Surface Counters |
| Window Features | Storm Windows |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Porch |
|---|---|
| Security Features | Fire Sprinkler System, Smoke Detectors |
| Construction Materials | Other |
| Foundation Details | Slab |
| Lot Features | Outside City Limits |
| Parking Features | One And One Half Spaces |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available, High Speed Internet Available, Trash Collection |
|---|
| Community Features | Cable Tv, Internet Access, Long Term Rental Allowed, Pool, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29579 |
| Area | 10B Myrtle Beach Area Carolina Forest |
| Community Name | Heatherstone Berkshire Forest |
| Listing VS Median (in Heatherstone Berkshire Forest) | |
Price: $169,000 low | high Med: $149,950 sqft: 1,050 low | high Med: 1,050 $ / sqft: $161 low | high Med: $143 On site: 188 low | high Med: 118 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29579 |
| Area | 10B Myrtle Beach Area Carolina Forest |
| Community Name | Heatherstone Berkshire Forest |
| Listing VS Median (in Heatherstone Berkshire Forest) | |
Price: $169,000 low | high Med: $149,950 sqft: 1,050 low | high Med: 1,050 $ / sqft: $161 low | high Med: $143 On site: 188 low | high Med: 118 | |