Price Reduced Listing
In-Person: 08/29 12:00 PM - 5:00 PM| MLS # | 98253341 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,015 |
| Sub-Type | New Construction |
| Year | 2026 |
| Days On Site | 183 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,917 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Residental |
| Acreage | 0.17 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Kitchen Island, Pantry, Eat-in Kitchen, Walk-In Closet(s), Wired for Data |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 8 |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Landscaped, Sprinklers in Front, Sprinklers in Rear |
| View | See Remarks |
| Construction Materials | Stone, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Garage Door Opener, Garage |
| Utilities | Cable Available |
|---|
| Tax Book Number | 5158 |
|---|---|
| Tax Legal Description | Lot 314 |
| State | SC |
|---|---|
| County | Aiken |
| City | Aiken |
| Zip Code | 29801 |
| Community Name | Providence Station |
| Elementary School | Graniteville Elementary |
| High School | Midland Valley |
| Open House |
|---|
| In-Person 08/29 12:00 PM - 5:00 PM |
| In-Person 08/30 2:00 PM - 5:00 PM |
| In-Person 08/31 12:00 PM - 5:00 PM |
| In-Person 09/01 12:00 PM - 5:00 PM |
| State | SC |
|---|---|
| County | Aiken |
| City | Aiken |
| Zip Code | 29801 |
| Community Name | Providence Station |
| Elementary School | Graniteville Elementary |
| High School | Midland Valley |