One owner home in Nash County! Bought as a new construction in 2012. Home has been meticulously maintained and upgraded through the years! Recently connected to Nash County Water. Well can still be set up to be used for irrigation if new owners desire! Open floor plan with large downstairs owner's suite. 3 more bedrooms and bonus space upstairs! Formal Dining area and Eat-In Breakfast Nook! Double attached garage and a relaxing covered front porch! Out back you will discover a permanent detached workshop/garage 24 ' x 40 ' ...and a covered porch that is 16 ' x 16 '...! This is easy to see why it would work for lawn tools storage, workshop or a ''Man Cave'' sports entertainment room... Loaded with curb appeal and No City Taxes! Large 1.05 acre lot.
| MLS # | 100578230 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 90 |
| Listing Provided By | Champion Real Estate | Jay Hooks |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,216 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | A1 |
| Acreage | 1.05 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Open Lot, Gentle Sloping |
| View | See Remarks |
| Construction Materials | Brick, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Additional Parking, Concrete |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 310070 |
|---|---|
| Tax Book Number | 31 |
| Tax Legal Description | 1 05 AC, 1 BK A BROOKESIDE |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Nash |
| City | Battleboro |
| Zip Code | 27809 |
| Community Name | Brookeside |
| Elementary School | Red Oak |
| High School | Northern Nash |
| Listing VS Median (in Brookeside) | |
Price: $418,500 low | high Med: $418,500 sqft: 2,216 low | high Med: 2,216 $ / sqft: $189 low | high Med: $189 On site: 90 low | high Med: 90 | |
| State | NC |
|---|---|
| County | Nash |
| City | Battleboro |
| Zip Code | 27809 |
| Community Name | Brookeside |
| Elementary School | Red Oak |
| High School | Northern Nash |
| Listing VS Median (in Brookeside) | |
Price: $418,500 low | high Med: $418,500 sqft: 2,216 low | high Med: 2,216 $ / sqft: $189 low | high Med: $189 On site: 90 low | high Med: 90 | |