Location! Location! Location! Looking for a commercial space? Look no further!
MLS# | 100454603 |
---|---|
Listing Type | For Sale |
Status | Active |
Year | 1980 |
Days On Site | 91 |
Listing Provided By | Brown Properties of NC, Inc | Jeb Brown |
N/A | 750 |
---|---|
Zoning | CC |
Acreage | 0.44 |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $1,000 low | high Med: $275,000 SqFt: 750 low | high Med: 1,313 $ / SqFt: $1 low | high Med: $209 On Site: 91 low | high Med: 128 |