New ListingWELCOME to a truly special property where space, privacy, and Southern charm come together on 8.8 beautiful acres! From the moment you arrive through the gated entrance and along the white vinyl fencing, you'll know this one is something special. This spacious home truly has it all, featuring 4 bedrooms, 4½ baths, and plenty of room for both everyday living and entertaining. Inside, you'll find a large family room with fireplace, formal dining room, formal living room, generous pantry, oversized laundry room, and a well-appointed kitchen with a gas cooktop. Abundant storage throughout makes keeping everything organized easy. Outdoor living is just as impressive! Relax on the covered front porch, unwind on the screened porch with porch swing, or spend summer days enjoying the in-ground pool. A 2-car garage, two barns, and a packhouse provide endless possibilities for storage, hobbies, equipment, or animals. Transform the packhouse into the perfect man cave, workshop, or recreational space. With nearly nine acres, beautiful established trees, multiple outbuildings, a pool, and a spacious home designed for gathering, this is more than a home--it's your own private retreat! Call me today for a private showing.
| MLS # | 100599219 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 3 |
| Listing Provided By | Boone, Hill, Allen & Ricks | Nancy T Miles |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,575 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 8.80 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), Entrance Foyer, Kitchen Island, Ceiling Fan(s), Pantry, Blinds/Shades, Built-in Features, Eat-in Kitchen, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 10 |
| Exterior Features | None |
|---|---|
| Roof | Shingle, Composition |
| Foundation Details | Block, Crawl Space |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Block, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Garage Door Opener, Paved, Garage |
| Utilities | Natural Gas Connected |
|---|
| Tax Assessed Value | 465841 |
|---|---|
| Tax Book Number | 28 |
| Tax Legal Description | 4341 ROSEBUD CHURCH RDL24.90AC |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Wilson |
| City | Wilson |
| Zip Code | 27893 |
| Elementary School | Frederick Douglass |
| High School | Fike High |
| Listing VS Median (in 27893) | |
Price: $875,000 low | high Med: $219,750 sqft: 4,575 low | high Med: 1,763 $ / sqft: $191 low | high Med: $160 On site: 3 low | high Med: 154.5 | |
| State | NC |
|---|---|
| County | Wilson |
| City | Wilson |
| Zip Code | 27893 |
| Elementary School | Frederick Douglass |
| High School | Fike High |
| Listing VS Median (in 27893) | |
Price: $875,000 low | high Med: $219,750 sqft: 4,575 low | high Med: 1,763 $ / sqft: $191 low | high Med: $160 On site: 3 low | high Med: 154.5 | |