Check out this well maintained home located in Nashville! It features wood floors, 3 beds, 2.5 baths, a spacious bonus room with half bath, inground pool with attached hot tub, corner lot, and much more! New roof completed in March 2026! County water is currently being installed, sellers have already paid for the hook up! New paint in 2024. This home is located in a great community situated in a convenient location to US 64 and local shopping and dining. Schedule your showing today!
| MLS # | 100559619 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2010 |
| Days On Site | 171 |
| Listing Provided By | Carter & CO. Realty LLC | Tyler Carter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,408 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R-30 |
| Acreage | 0.75 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 9 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick Veneer, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete |
| Utilities | Water Tap Paid |
|---|
| Tax Assessed Value | 304470 |
|---|---|
| Tax Book Number | 36 |
| Tax Legal Description | 17 33, 0.75 AC, 33 CYPRESS FARM P1 AC, 33 CYPRESS FARM P1 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Nash |
| City | Nashville |
| Zip Code | 27856 |
| Community Name | Cypress Farm |
| Elementary School | Nashville |
| High School | Northern Nash |
| Listing VS Median (in Cypress Farm) | |
Price: $410,000 low | high Med: $415,000 sqft: 2,408 low | high Med: 2,487 $ / sqft: $170 low | high Med: $167 On site: 171 low | high Med: 88 | |
| State | NC |
|---|---|
| County | Nash |
| City | Nashville |
| Zip Code | 27856 |
| Community Name | Cypress Farm |
| Elementary School | Nashville |
| High School | Northern Nash |
| Listing VS Median (in Cypress Farm) | |
Price: $410,000 low | high Med: $415,000 sqft: 2,408 low | high Med: 2,487 $ / sqft: $170 low | high Med: $167 On site: 171 low | high Med: 88 | |