New ListingAlmost an acre with a brick, 2 bed, 1 bath home included. The home can be renovated or cleared for new construction. Public water and a septic tank. 200 amp electric service upgrade with new meter and panel boxes. The parcel backs up to a 300 acre private farm and offers unique privacy on a road with very little traffic. The iconic Cooper's Country Store is just 6 miles away and Black River State park with hiking trails and river access is even closer! Come experience Williamsburg County's unique charm and amenities. Realize this opportunity while you can.
| MLS # | 2621289 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | Beach and River Homes | Robert Slick |
| Zoning | AG |
|---|---|
| Acreage | 0.91 |
| Lot Features | Irregular Lot, Outside City Limits |
|---|
| Utilities | Electricity Available, Water Available, Septic Available |
|---|---|
| Sewer | Septic Tank |
| State | SC |
|---|---|
| County | Williamsburg |
| City | Salters |
| Zip Code | 29590 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $74,000 low | high Med: $359,900 On site: 2 low | high Med: 79 | |
| State | SC |
|---|---|
| County | Williamsburg |
| City | Salters |
| Zip Code | 29590 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $74,000 low | high Med: $359,900 On site: 2 low | high Med: 79 | |