4064 Bay Hill St. | Clear Pond | Myrtle Beach, SC Better than new and only stayed in approximately six times over the past two years, this immaculate home offers the rare opportunity to own a residence that truly feels and smells brand new-without the wait for new construction. From the moment you step inside, you'll appreciate the pristine condition, open-concept design, and abundant natural light throughout. The spacious kitchen features a large island, stainless steel appliances, ample cabinetry, and a walk-in pantry, flowing seamlessly into the dining and living areas-perfect for entertaining or everyday living. The private owner's suite offers a tray ceiling, walk-in closet, and luxurious en-suite bath, while additional bedrooms provide comfort and flexibility for guests, a home office, or hobbies. Outside, enjoy a beautifully maintained large yard and relaxing outdoor living space. Located in the highly desirable Clear Pond community, residents enjoy resort-style amenities including pools, clubhouse, fitness center, walking trails, playgrounds, and scenic ponds, all just minutes from Carolina Forest schools, shopping, dining, golf, and the beaches of the Grand Strand. Why wait to build when you can move into a home that looks and feels brand new? This meticulously maintained property is truly turnkey and ready for its next owner.
| MLS # | 2619534 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $105 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 24 |
| Listing Provided By | Realty ONE Group Dockside | Vicki Calviera |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,848 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.14 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Gas |
| Interior Features | Attic, Tray Ceilings, Dual Sinks, Linen Closet, Pull Down Attic Stairs, Permanent Attic Stairs, Separate Shower, Walk In Closets, Window Treatments, Bedroom On Main Level, Entrance Foyer, Stainless Steel Appliances |
| Window Features | Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Exterior Features | Patio |
|---|---|
| Security Features | Security System, Smoke Detectors |
| Construction Materials | Brick Veneer, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Outside City Limits, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Clubhouse, Golf Carts Ok, Recreation Area, Long Term Rental Allowed, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29579 |
| Area | 10B Myrtle Beach Area Carolina Forest |
| Community Name | Clear Pond at Myrtle Beach National |
| Listing VS Median (in Clear Pond at Myrtle Beach National) | |
Price: $399,000 low | high Med: $413,500 sqft: 1,848 low | high Med: 2,386 $ / sqft: $216 low | high Med: $176 On site: 24 low | high Med: 32.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29579 |
| Area | 10B Myrtle Beach Area Carolina Forest |
| Community Name | Clear Pond at Myrtle Beach National |
| Listing VS Median (in Clear Pond at Myrtle Beach National) | |
Price: $399,000 low | high Med: $413,500 sqft: 1,848 low | high Med: 2,386 $ / sqft: $216 low | high Med: $176 On site: 24 low | high Med: 32.5 | |