Welcome to 401 Harbor Dr, where waterfront living meets a central, convenient location. This one-of-a-kind 2-bedroom, 2-bathroom home offers 114 feet of Neuse River frontage and is just a quick 5-minute drive to historic downtown New Bern. Step through the front doors into a welcoming foyer featuring refinished hardwood floors with an intricate tile inlay, soaring 20-foot ceilings, and a striking stamped metal ceiling. The living room showcases panoramic river views through floor-to-ceiling windows, filling the home with abundant natural light. The kitchen is perfect for entertaining, offering picturesque water views, numerous built-ins, a center island, a large pantry, and all major appliances. Host gatherings with ease while enjoying the serene backdrop of the river. The spacious primary suite features hardwood floors and two walk-in closets. The en-suite bathroom includes a soaking tub and a walk-in shower. The second bedroom is generously sized, also with hardwood floors and its own private full bathroom. An office with built-in shelving provides the perfect space to display your favorite pieces, and the laundry room is conveniently located just off the office. Start your mornings on the stunning back deck, complete with aluminum railing, as you take in breathtaking sunrises over the river and the peaceful sounds of nature. This sale also includes a parcel of 0.12 acres of land (ID #8-235-1000) containing a 708 sq ft detached building across the street, currently used as an artist studio--offering additional space and creative potential.
| MLS # | 100567225 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 137 |
| Listing Provided By | TYSON AND HOOKS | LEANNA TYSON |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,038 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.36 |
| Water Front | Bulkhead, Deeded Waterfront |
| Property View | River |
| Interior Features | Walk-in Closet(s), High Ceilings, Entrance Foyer, Bookcases, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Built-in Features, Tile Counters, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Bulkhead, Deeded Waterfront |
| Waterfront Features | Bulkhead, Deeded Waterfront |
| View | River |
| Construction Materials | Brick Veneer, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 465710 |
|---|---|
| Tax Book Number | 999 |
| Tax Legal Description | 13 WOODRW MARSH / WOODROW MARSHES |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28560 |
| Community Name | Harbor Point |
| Elementary School | Oaks Road |
| High School | New Bern |
| Listing VS Median (in Harbor Point) | |
Price: $775,000 low | high Med: $1,525,000 sqft: 2,038 low | high Med: 2,357 $ / sqft: $380 low | high Med: $615 On site: 137 low | high Med: 108 | |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28560 |
| Community Name | Harbor Point |
| Elementary School | Oaks Road |
| High School | New Bern |
| Listing VS Median (in Harbor Point) | |
Price: $775,000 low | high Med: $1,525,000 sqft: 2,038 low | high Med: 2,357 $ / sqft: $380 low | high Med: $615 On site: 137 low | high Med: 108 | |