MLS# | 100452425 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 213 |
Listing Provided By | Better Beach Sales & Rentals, Inc. | Marc A Stollings |
Zoning | R |
---|---|
Acreage | 0.12 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 3 | Avg $ Per SqFt: $241.88 | Min Sale Price: $1,995 | Max Sale Price: $1,385,000 | Med Sale Price: $507,500 |
Date: Nov 2024 | Sales: 14 | Avg $ Per SqFt: $418.97 | Min Sale Price: $1,650 | Max Sale Price: $1,000,000 | Med Sale Price: $532,500 |
Date: Oct 2024 | Sales: 12 | Avg $ Per SqFt: $456.44 | Min Sale Price: $1,795 | Max Sale Price: $1,600,000 | Med Sale Price: $517,500 |
Date: Sep 2024 | Sales: 10 | Avg $ Per SqFt: $517.23 | Min Sale Price: $210,000 | Max Sale Price: $1,800,000 | Med Sale Price: $575,000 |
Date: Aug 2024 | Sales: 8 | Avg $ Per SqFt: $497.89 | Min Sale Price: $495,000 | Max Sale Price: $1,600,000 | Med Sale Price: $640,000 |
Date: Jul 2024 | Sales: 5 | Avg $ Per SqFt: $303.2 | Min Sale Price: $62,000 | Max Sale Price: $675,000 | Med Sale Price: $460,000 |
Date: Jun 2024 | Sales: 4 | Avg $ Per SqFt: $324.39 | Min Sale Price: $425,000 | Max Sale Price: $1,100,000 | Med Sale Price: $480,000 |
Date: May 2024 | Sales: 4 | Avg $ Per SqFt: $616.59 | Min Sale Price: $440,000 | Max Sale Price: $1,125,000 | Med Sale Price: $919,500 |
Date: Apr 2024 | Sales: 7 | Avg $ Per SqFt: $511.12 | Min Sale Price: $392,500 | Max Sale Price: $1,450,000 | Med Sale Price: $634,000 |
Date: Mar 2024 | Sales: 4 | Avg $ Per SqFt: $543.52 | Min Sale Price: $380,000 | Max Sale Price: $1,050,000 | Med Sale Price: $569,500 |
Date: Jan 2024 | Sales: 3 | Avg $ Per SqFt: $402.49 | Min Sale Price: $270,000 | Max Sale Price: $539,000 | Med Sale Price: $433,000 |
Dec 2024 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $241.88 |
Min Sale Price: | $1,995 |
Max Sale Price: | $1,385,000 |
Med Sale Price: | $507,500 |
Nov 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $418.97 |
Min Sale Price: | $1,650 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $532,500 |
Oct 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $456.44 |
Min Sale Price: | $1,795 |
Max Sale Price: | $1,600,000 |
Med Sale Price: | $517,500 |
Sep 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $517.23 |
Min Sale Price: | $210,000 |
Max Sale Price: | $1,800,000 |
Med Sale Price: | $575,000 |
Aug 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $497.89 |
Min Sale Price: | $495,000 |
Max Sale Price: | $1,600,000 |
Med Sale Price: | $640,000 |
Jul 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $303.2 |
Min Sale Price: | $62,000 |
Max Sale Price: | $675,000 |
Med Sale Price: | $460,000 |
Jun 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $324.39 |
Min Sale Price: | $425,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $480,000 |
May 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $616.59 |
Min Sale Price: | $440,000 |
Max Sale Price: | $1,125,000 |
Med Sale Price: | $919,500 |
Apr 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $511.12 |
Min Sale Price: | $392,500 |
Max Sale Price: | $1,450,000 |
Med Sale Price: | $634,000 |
Mar 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $543.52 |
Min Sale Price: | $380,000 |
Max Sale Price: | $1,050,000 |
Med Sale Price: | $569,500 |
Jan 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $402.49 |
Min Sale Price: | $270,000 |
Max Sale Price: | $539,000 |
Med Sale Price: | $433,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Brunswick |
City | Oak Island |
Zip Code | 28465 |
Area | Brunswick |
Community Name | E. Long Beach |
School District | Brunswick County Schools |
Elementary School | Southport |