LARGE PARTIALLY CLEARED LOT ON GREEN SEA RD BEHIND 3753 GREEN SEA RD HOUSE. WATER AND SEWER ON THE ROAD. TAP FEE PAID
MLS# | 2323506 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Days On Site | 434 |
Listing Provided By | East Coast Investments | Marzena Grabara |
Zoning | FA |
---|---|
Acreage | 1.47 |
State | SC |
---|---|
County | Horry |
City | Green Sea |
Zip Code | 29545 |
Area | 01A Loris Area West of Loris & North of HWY 9 |
Community Name | Not within a Subdivision |
School District | Green Sea Floyds High School |
Elementary School | Green Sea Floyds Elementary Scho |
Middle School | GreenSea Floyds |
High School | Green Sea Floyds High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $69,000 low | high Med: $334,200 On Site: 434 low | high Med: 192.5 |