Price Reduced ListingNestled on 3.25 wooded acres in the desirable Deep Creek Shores community, this beautifully maintained 3-bedroom, 2-bath home offers the perfect combination of privacy, comfort, and convenience. With more than 2,300 square feet of living space, the thoughtfully designed floor plan includes spacious bedrooms, a bright living room, a breakfast nook, a dedicated dining area, and an additional bonus room adjacent to the unfinished attic space. Fresh paint throughout gives the home a crisp, updated feel. Step outside and enjoy the welcoming front porch, screened porch, and expansive yard surrounded by mature trees. Two detached storage buildings provide plenty of room for equipment, tools, hobbies, or recreational gear. Residents also enjoy community water access and a nearby boat ramp. If you've been looking for peaceful country living with easy access to the water, this one is a must-see.
| MLS # | 100594889 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $285 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 22 |
| Listing Provided By | Water Street Real Estate Group | Monet Shaw |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,376 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 3.25 |
| Water Front | Water Access Comm |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Entrance Foyer, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 8 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Architectural Shingle, Composition |
| Foundation Details | Combination, Brick/Mortar, Crawl Space |
| Lot Features | See Remarks, Wooded, Boat Slip, Water Access Comm, Cleared, Creek, Recreation Nearby, Rural |
| Waterfront Features | Water Access Comm |
| View | See Remarks |
| Construction Materials | Brick, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel, Aggregate, Off Street, No Garage |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 322200 |
|---|---|
| Tax Book Number | 2 |
| Tax Legal Description | BK 521 PG 316 |
| Tax Year | 2022 |
| State | NC |
|---|---|
| County | Perquimans |
| City | Hertford |
| Zip Code | 27944 |
| Community Name | Deep Creek Shores |
| Elementary School | Perquimans Central/Hertford Gram |
| High School | Perquimans County High School |
| Listing VS Median (in Deep Creek Shores) | |
Price: $399,999 low | high Med: $399,999 sqft: 2,376 low | high Med: 2,376 $ / sqft: $168 low | high Med: $168 On site: 22 low | high Med: 22 | |
| State | NC |
|---|---|
| County | Perquimans |
| City | Hertford |
| Zip Code | 27944 |
| Community Name | Deep Creek Shores |
| Elementary School | Perquimans Central/Hertford Gram |
| High School | Perquimans County High School |
| Listing VS Median (in Deep Creek Shores) | |
Price: $399,999 low | high Med: $399,999 sqft: 2,376 low | high Med: 2,376 $ / sqft: $168 low | high Med: $168 On site: 22 low | high Med: 22 | |