VERY MOTIVATED SELLER!!! .43-acre lot located in beautiful Bayview and the highly sought after Bath school district. Minutes away from Historic Bath, North Carolina's first town, first port and home of Blackbeard the pirate. Walk, bike or take a short golf cart ride to the Pamlico River without being located in a flood zone! Close to the Bayview Ferry which provides easy access to Aurora and the South side of the river. Most of the land has been cleared of trees. Field dirt and sand have been added for your building convenience. A septic permit is already in place.
| MLS # | 100554395 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Days On Site | 197 |
| Listing Provided By | The Rich Company | Sherri Ann Lewis |
| Zoning | RESIDENTIAL |
|---|---|
| Acreage | 0.43 |
| Lot Features | Open Lot, Partially Cleared, Rural |
|---|---|
| Topography | Cleared/Partial |
| Waterfront Features | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Tap Available, Electricity Available |
|---|
| Tax Assessed Value | 17705 |
|---|---|
| Tax Book Number | 2191 |
| Tax Legal Description | 1 LOT GEORGIA B JONES |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Bath |
| Zip Code | 27808 |
| Elementary School | Bath Elementary |
| High School | Northside |
| Listing VS Median (in 27808) | |
Price: $35,000 low | high Med: $520,000 On site: 197 low | high Med: 107 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Bath |
| Zip Code | 27808 |
| Elementary School | Bath Elementary |
| High School | Northside |
| Listing VS Median (in 27808) | |
Price: $35,000 low | high Med: $520,000 On site: 197 low | high Med: 107 | |