INCLUDED FEATURES: Full-yard irrigation system, spray foam insulation throughout, 9’ ceilings on the first floor, and smart home technology. The kitchen is equipped with 42 upper cabinets with crown molding and tile backsplash, along with a full appliance package including washer and dryer. The primary bath features a tile shower surround, and bathrooms offer 36 vanities. Additional upgrades include 2 blinds throughout, crown molding in the foyer and tray ceilings, architectural shingles, and installed gutters. Brand new, energy-efficient home ready NOW! Enjoy happy hour on the Chandler's covered back patio. Inside, the sprawling kitchen island overlooks the great room. In the primary suite, dual sinks and a walk-in closet simplify busy mornings. Discover Palmetto Place, where spacious homesites and thoughtfully designed single-level, energy-efficient floorplans create the perfect blend of comfort and convenience. Located in Longs, just minutes from Barefoot Landing and North Myrtle Beach, you’ll enjoy easy access to premier shopping, dining, and entertainment. *Some of the photos in this listing are virtually staged.
| MLS # | 2609623 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $103 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 138 |
| Listing Provided By | Meritage Homes of the Carolina | Matthew Downing |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,649 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.21 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Electric |
| Interior Features | Attic, Dual Sinks, Linen Closet, Main Level Primary, Pull Down Attic Stairs, Permanent Attic Stairs, Separate Shower, Walk In Closets, Bedroom On Main Level, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Range Hood, Dryer, Washer |
| Exterior Features | Porch |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Brick Veneer, Masonry, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Cul De Sac, Outside City Limits, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Electricity Available, Sewer Available, Underground Utilities, Water Available |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 09A Conway to Longs Area Between Rt. 90 & Waccamaw River |
| Community Name | Palmetto Place |
| Listing VS Median (in Palmetto Place) | |
Price: $343,990 low | high Med: $322,990 sqft: 1,649 low | high Med: 1,649 $ / sqft: $209 low | high Med: $196 On site: 138 low | high Med: 135 | |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 09A Conway to Longs Area Between Rt. 90 & Waccamaw River |
| Community Name | Palmetto Place |
| Listing VS Median (in Palmetto Place) | |
Price: $343,990 low | high Med: $322,990 sqft: 1,649 low | high Med: 1,649 $ / sqft: $209 low | high Med: $196 On site: 138 low | high Med: 135 | |
![]() | $355,990305 Jessamine St.Longs, SC 29568 |
![]() | $309,990308 Jessamine St.Longs, SC 29568 |
![]() | $314,990316 Jessamine St.Longs, SC 29568 |
![]() | $322,990304 Jessamine St.Longs, SC 29568 |
![]() | $359,990432 Congaree Ln.Longs, SC 29568 |