Price Reduced ListingWelcome to this beautifully maintained 4 bedroom, 2.5-bath, 2713 hsft two-story home on a large wooded lot. It is in the highly desirable Clear Pond community. Freshly painted and thoughtfully updated with numerous repairs and improvements, this move-in-ready home offers a bright, open layout designed for comfortable everyday living. Enjoy a private backyard with a peaceful tree-lined setting-perfect for relaxing or entertaining. Residents of Clear Pond enjoy outstanding community amenities, all while being conveniently located just minutes from Carolina forest high school, Coastal Carolina University, hospital, shopping, restaurants, and entertainment. Don't miss the opportunity to own this beautiful home in one of the area's most sought-after neighborhoods!
| MLS # | 2617009 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $105 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 55 |
| Listing Provided By | Keller Williams Innovate South | Jane Zheng |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,713 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | PDD |
| Acreage | 0.26 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fans, Dual Sinks, Garden Tub Roman Tub, Separate Shower, Vanity, Window Treatments, Breakfast Bar, Breakfast Area, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Window Features | Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Range Hood |
| Exterior Features | Porch |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Brick Veneer, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Outside City Limits, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Clubhouse, Golf Carts Ok, Recreation Area, Tennis Courts, Long Term Rental Allowed, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29579 |
| Area | 10B Myrtle Beach Area Carolina Forest |
| Community Name | Clear Pond at Myrtle Beach National |
| Listing VS Median (in Clear Pond at Myrtle Beach National) | |
Price: $418,000 low | high Med: $413,500 sqft: 2,713 low | high Med: 2,386 $ / sqft: $154 low | high Med: $176 On site: 55 low | high Med: 31.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29579 |
| Area | 10B Myrtle Beach Area Carolina Forest |
| Community Name | Clear Pond at Myrtle Beach National |
| Listing VS Median (in Clear Pond at Myrtle Beach National) | |
Price: $418,000 low | high Med: $413,500 sqft: 2,713 low | high Med: 2,386 $ / sqft: $154 low | high Med: $176 On site: 55 low | high Med: 31.5 | |