This is a beautiful property that sits on a quiet street at the end of the cul-de-sac. Loads of privacy on this beautiful 2 plus acre lot. The back of the property gives you access to the smaller part of Middleton Creek. Partially cleared and ready for a new owner. The gated RiverSound subdivision has many amenities for your enjoyment. Boat Ramp and Dock, Clubhouse, Playground, Parks and Fishing/Viewing piers. Bring your buyers, this property should not be overlooked!
| MLS # | 100560470 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $700 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 167 |
| Listing Provided By | CarolinaEast Real Estate | Amber Hardy |
| Zoning | R25 |
|---|---|
| Acreage | 2.29 |
| Water Front | Water Access Comm |
| Lot Features | Cul-De-Sac, Partially Cleared, Subdivided, Wetlands, Water Access Comm |
|---|---|
| Topography | Cleared/Partial, Marsh/Wetland, Rolling, Wooded |
| Waterfront Features | Water Access Comm |
| Utilities | Underground Utilities |
|---|
| Tax Assessed Value | 29911 |
|---|---|
| Tax Book Number | OPC2 |
| Tax Legal Description | LOT 203, RIVERSOUND |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Chowan |
| City | Edenton |
| Zip Code | 27932 |
| Community Name | Riversound |
| Elementary School | White Oak/D F Walker |
| High School | John A. Holmes High |
| Listing VS Median (in Riversound) | |
Price: $39,900 low | high Med: $424,750 On site: 167 low | high Med: 76 | |
| State | NC |
|---|---|
| County | Chowan |
| City | Edenton |
| Zip Code | 27932 |
| Community Name | Riversound |
| Elementary School | White Oak/D F Walker |
| High School | John A. Holmes High |
| Listing VS Median (in Riversound) | |
Price: $39,900 low | high Med: $424,750 On site: 167 low | high Med: 76 | |