Once was office space. Call listing agent for more information.
MLS# | 100442769 |
---|---|
Listing Type | For Sale |
Status | Active |
Year | 1939 |
Days On Site | 136 |
Listing Provided By | DeRonja Real Estate | Stacey K Gonyeau |
N/A | 648 |
---|---|
Zoning | COMMERCIAL SERV |
Acreage | 0.05 |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27803 |
Area | Nash |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $19,000 low | high Med: $275,000 SqFt: 648 low | high Med: 12,086 $ / SqFt: $29 low | high Med: $111 On Site: 136 low | high Med: 104.5 |