Exceptionally nice well maintained home in prime location! Three bedrooms 2 and a half bathrooms, in move in condition.....fenced backyard with wonderful outdoor living area. This is a must see listing!
| MLS # | 100595715 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 17 |
| Listing Provided By | CENTURY 21 ZAYTOUN RAINES | GRAY WHEELER |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,050 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | residential |
| Acreage | 0.40 |
| Property View | None |
| Interior Features | Entrance Foyer, Eat-in Kitchen, Gas Log |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Block, Crawl Space |
| View | None |
| Construction Materials | Brick Veneer, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Attached, Garage |
| Utilities | Natural Gas Available |
|---|
| Tax Assessed Value | 296710 |
|---|---|
| Tax Book Number | 13 |
| Tax Legal Description | LT93 Fox Hollow S II |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Craven |
| City | Trent Woods |
| Zip Code | 28562 |
| Community Name | Fox Hollow |
| Elementary School | A. H. Bangert |
| High School | New Bern |
| Listing VS Median (in Fox Hollow) | |
Price: $385,000 low | high Med: $372,000 sqft: 2,050 low | high Med: 1,861 $ / sqft: $188 low | high Med: $201 On site: 17 low | high Med: 140 | |
| State | NC |
|---|---|
| County | Craven |
| City | Trent Woods |
| Zip Code | 28562 |
| Community Name | Fox Hollow |
| Elementary School | A. H. Bangert |
| High School | New Bern |
| Listing VS Median (in Fox Hollow) | |
Price: $385,000 low | high Med: $372,000 sqft: 2,050 low | high Med: 1,861 $ / sqft: $188 low | high Med: $201 On site: 17 low | high Med: 140 | |