Presale ''Ashby'' floor plan in the Monitor Cape Phase at Bluewater Rise. 3 Bedroom, 2 bath plan with covered back porch. Open main living areas with center island kitchen & nook. Granite countertops and laminate floors in foyer, dining room, kitchen & nook. 2 miles from Creekside Elementary School. Convenient to downtown New Bern & Cherry Point MCAS.
MLS # | 100461315 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $236 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 330 |
Listing Provided By | Keller Williams Realty | JEREMY SMITH |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,800 |
Parking Cap | 2 |
Story(s) | 1 |
Zoning | R |
Acreage | 0.20 |
Rooms Total | 8 |
---|---|
Heating Yes / No | Yes |
Heating | Heat Pump, Electric |
Interior Features | Foyer, Solid Surface, Master Downstairs, Tray Ceiling(s), Ceiling Fan(s), Pantry, Eat-in Kitchen, Walk-In Closet(s) |
Appliances | Stove/Oven - Electric, Microwave - Built-In, Dishwasher |
Exterior Features | None |
---|---|
Roof | Shingle |
Security Features | Smoke Detector(s) |
Construction Materials | Stone, Vinyl Siding |
Foundation Details | Slab |
Attached Garage Yes / No | No |
---|---|
Parking Features | On Site, Paved |
Utilities | Natural Gas Connected |
---|
State | NC |
---|---|
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Bluewater Rise |
School District | New Bern |
Elementary School | Creekside |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in Bluewater Rise) | |
Price: $345,850 low | high Med: $355,500 SqFt: 1,800 low | high Med: 2,095 $ / SqFt: $192 low | high Med: $170 On site: 330 low | high Med: 95.500000 |