Price Reduced ListingNestled in a private, wooded setting, this beautifully designed 2-bedroom, 2.5-bath home offers a peaceful retreat surrounded by greenery and thoughtful features throughout. The open-concept upper level creates an inviting gathering space with the kitchen, living room, and dining area flowing seamlessly together. Huge wrap-around windows fill the space with natural light while showcasing the surrounding wooded landscape and creating a wonderful connection to nature. Both bedrooms are privately located on the lower level, each featuring its own en suite bathroom. A conveniently located laundry area with washer and dryer sits between the bedrooms, making everyday living easy and functional. The walk-out basement provides excellent access to the outdoors. Built with energy efficiency and comfort in mind, the home features 6-inch exterior walls, triple-pane windows, a tankless water heater, and dual-zone HVAC. Durable Hardie board siding adds lasting appeal and low-maintenance exterior protection. Outside, enjoy the usable yard surrounded by trees that offer the perfect setting for gardening, entertaining, or evenings gathered around a fire. With no HOA, a peaceful private setting, beautiful wooded surroundings, and a layout designed for both comfort and entertaining, this home offers a rare combination of privacy, efficiency, and modern mountain living.
| MLS # | 100595738 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 18 |
| Listing Provided By | ReMax Mountain Properties | Poltrock Team |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,400 |
| Story(s) | 2 |
| Zoning | None |
| Acreage | 1.01 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, High Ceilings, Kitchen Island, Ceiling Fan(s), Walk-in Shower, Basement, Blinds/Shades, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, In Basement, Laundry Closet |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Roof | Metal |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Wooded, Cleared, Gentle Sloping, Rural |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Concrete, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel, On Site |
| Utilities | Cable High Speed, High Speed Internet |
|---|
| Tax Book Number | n/a |
|---|---|
| Tax Legal Description | P/O PEACHTREE MOUNTAIN EST 696/144, 1.01 acres with house. |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Community Name | Peachtree Mountain Estates |
| Elementary School | Peachtree |
| High School | Murphy High School |
| Listing VS Median (in Peachtree Mountain Estates) | |
Price: $270,000 low | high Med: $270,000 sqft: 1,400 low | high Med: 1,479 $ / sqft: $193 low | high Med: $183 On site: 18 low | high Med: 54 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Community Name | Peachtree Mountain Estates |
| Elementary School | Peachtree |
| High School | Murphy High School |
| Listing VS Median (in Peachtree Mountain Estates) | |
Price: $270,000 low | high Med: $270,000 sqft: 1,400 low | high Med: 1,479 $ / sqft: $193 low | high Med: $183 On site: 18 low | high Med: 54 | |