Don't miss this opportunity to transform this 3-bedroom, 2-bath home into something special! Nestled on a peaceful 0.77-acre rural lot, this property offers the privacy and country setting you've been looking for. This home is ready for your vision and needs TLC, making it an ideal investment property, flip, or renovation project. Features include a double carport, detached storage building with electricity, private well and septic system, and major updates already completed with a new roof (2017) and HVAC replaced in 2021. Cash terms or the owner is willing to offer seller financing with a sizeable down payment, creating a unique opportunity for qualified buyers.
| MLS # | 2617266 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1969 |
| Days On Site | 52 |
| Listing Provided By | Epps Miles Eaddy Realty Inc | Karon Epps |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,600 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | un |
| Acreage | 0.77 |
| Furnished | Unfurnished |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage |
| State | SC |
|---|---|
| County | Williamsburg |
| City | Lake City |
| Zip Code | 29560 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $135,000 low | high Med: $359,900 sqft: 1,600 low | high Med: 1,606 $ / sqft: $84 low | high Med: $224 On site: 52 low | high Med: 80 | |
| State | SC |
|---|---|
| County | Williamsburg |
| City | Lake City |
| Zip Code | 29560 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $135,000 low | high Med: $359,900 sqft: 1,600 low | high Med: 1,606 $ / sqft: $84 low | high Med: $224 On site: 52 low | high Med: 80 | |